HOUR | SUBJECT | SPEAKER |
8:15-9:00 | Registration | |
9:00-9:30 | Opening and welcome | |
9:00-9:05 | Preface | Michał Niewiadomski |
9:05-9:30 | Welcome and introduction to the SMR Project | Magdalena Szczukiewicz, Andrzej Nowarski, Sławomir Malara – ŚGP Industria |
9:30-9:35 | Introduction | Michał Niewiadomski |
9:35-9:50 | Public acceptance of NPP construction in Poland – opportunities and challenges | Dr Katarzyna Iwińska – Łukasiewicz Research Network – ITECH Institute of Innovation and Technology |
9:50-10:10 | Stakeholder relations and public acceptance – Finnish experience | Juha Poikola – TVO |
10:10-10:25 | How to communicate the ‘small atom’ – public perception of SMR technology. | Urszula Kuczyńska – Sobieski Institute |
10:25-10:40 | Acceptance through education – the experience of the ATOMIC FORUM Foundation | Łukasz Koszuk – ATOMIC FORUM Foundation |
10:40-10:55 | Representative of the Choczewo – on benefits for the commune point of view – interview | Wiesław Gębka – Major of Choczewo municipality |
10:55-11:00 | Q&A | Moderator: Michał Niewiadomski |
11:00-11:15 | COFFE BREAK |
11:15-11:20 | Introduction | Michał Niewiadomski |
11:20-11:35 | National Centre for Nuclear Research (NCBJ) on educating staff for NPP | Dr Katarzyna Deja – NCBJ |
11:35-11:50 | Educating staff on UW and agreement on the establishment of a training centre between the University of Warsaw and KINS (KINGS project) | Dr hab. Agnieszka Korgul – Warsaw University |
11:50-12:05 | Educating staff on PW and plans related to Clean Energy Technologies Training Centre | Prof. Adam Kisiel – Warsaw University of Technology |
12:05-12:20 | Educating staff for the Polish Nuclear Energy Program, current experience and plans for the future | Dr Paweł Gajda – AGH |
12:20-12:50 | Panel discussion | Moderator: Michał Niewiadomski |
12:50-1:50 | LUNCH |
1:50-2:00 | Introduction | Tomasz Hanusek – ŚGP Industria | ||
2:00-2:20 | Experiences from Finland on nuclear R&D, technical support and Human Capacity Building | Matti Paljakka – VTT | ||
2:20-2:35 | The role of National Centre for Nuclear Research (NCBJ) as R&D centre | Dr Marcin Kardas – NCBJ | ||
2:35-2:50 | Challenges in building a Training Centre within the competence framework needed for the NPP | Dr Sebastian Wydra – Sieć Badawcza Łukasiewicz, Instytut Elektrotechniki | ||
2:50-3:15 | Panel discussion | Moderator: Michał Niewiadomski | ||
3:15-3:30 | COFFE BREAK |
3:30-3:35 | Introduction | Katarzyna Zasadni – Women in Nuclear Poland |
3:35-3:50 | Economical aspects and benefits for the Świętokrzyskie voivodeship | Slawomir Malara/ Dr Tomasz Hanusek – ŚGP Industria |
3:50-4:05 | Location of SRM in the Special Economic Zone – business case | Marcin Perz – Specjalna Strefa Ekonomiczna “Starachowice” |
4:05-4:50 | Panel discussion – all participants in PANEL 4. | Prof. Włodzimierz Makieła – Kielce University of Technology |
Dr hab. Przemysław Rybiński – Jan Kochanowski University | ||
Moderator: Michał Niewiadomski | ||
4:55-5:20 | Cooperation between Industria and CVG – investment in a technology and training park | Szczepan Ruman – ŚGP Industria and Chris Turner – CVG |
5:20-5:30 | Q&A, summary | Michał Niewiadomski |
11:15-11:25 | Introduction | Andrzej Nowarski – ŚGP Industria |
11:25-11:40 | Mankala model – Finnish success story | Juha Poikola – TVO |
11:40-11:55 | Polish business model – SaHo model compared to other models | Łukasz Sawicki – co-author of the SaHo model |
11:55-12:10 | The concept of the consortium of Insurance Companies Atomic Pool | Sebastian Wiatr – TUW PZUW |
12:10-12:25 | Regulatory environment necessary for the development of the Atomic Pool in Poland | Dr Krzysztof Schulz – CMS office |
12:25-12:40 | The bankability of an SMR nuclear project in terms of risk management and insurance | Veikko Valila – Howden |
Networking | |
7:00 p. m. | BANQUET – Binkowski Hotel, Wojciecha Szczepaniaka 42 Street, Kielce |
9:00-9:10 | Introduction | Michał Niewiadomski |
9:10-9:25 | Licensing process for NPP investments | Kamil Adamczyk – Ministry od Climate and Environment Republic of Poland |
9:25-9:40 | The role of the decision on environmental conditions and environmental studies in the NPP investment process | Agata Obrębska – Energoprojekt Katowice |
9:40-9:55 | The role of the National Atomic Energy Agency (PAA) in the NPP licensing process | Ernest Staroń – National Atomic Energy Agency (PAA) |
9:55-10:10 | Tasks of the Office of Technical Inspection (UDT) regarding NPPs | Paweł Smoliński – Office of Technical Inspection (UDT) |
10:10-10:25 | INDUSTRIA project licensing and implementation schedule | Filip Lasocki – ŚGP Industria/PRIO Build |
10:25-10:40 | COFFEE BREAK |
10:40-10:45 | Introduction | Michał Niewiadomski |
10:45-11:00 | Rolls-Royce SMR on E3S | Wojciech Kościak – Rolls-Royce SMR |
11:00-11:15 | VTT organizational safety research and services for the nuclear industry | Nadezhda Gotcheva – VTT (online) |
11:15-11:30 | National Atomic Energy Agency (PAA) – the vision of the Polish regulator regarding safety culture | Ernest Staroń – National Atomic Energy Agency (PAA) |
11:30-11:45 | Industria – nuclear safety culture – experiences from existing projects | Sławomir Malara – ŚGP Industria |
11:45-12:00 | Panel discussion | Moderator: Michał Niewiadomski |
12:00-1:00 | LUNCH |
1:00-1:05 | INTRODUCTION | Michał Niewiadomski |
1:05-1:20 | Possibilities of using heat, hydrogens and electricity | Alexis Honner – Rolls-Royce SMR |
1:20-1:35 | Project ROSE – flexibility of SMRs in the context of hydrogen production | Dirk Rabelink – ULC Energy |
1:35-1:50 | Nuclear energy beyond electricity – status and prospects of industrial applications | Dr Ville Tulkki – VTT |
1:50-2:05 | SMRs and biorefinery integration | Katarzyna Zasadni – Women in Nuclear Poland |
2:05-2:20 | Coal phase out | Dr Przemysław Żydak – Sotis Advisors |
2:20-2:35 | DEsire project – a plan to decarbonize the Polish energy sector | Rafał Browarski – Energoprojekt Katowice |
2:35-2:45 | COFFEE BREAK |
2:45-2:50 | INTRODUCTION | Michał Niewiadomski |
2:50-3:05 | Operator of NPP in context of Rolls-Royce SMR | Alexis Honner – Rolls-Royce SMR |
3:05-3:20 | TVO – experience and training of operator staff | Juha Poikola – TVO |
3:35-4:00 | Panel discussion | Moderator: Michał Niewiadomski |
4:00-4:15 | COFFEE BREAK |
4:15-4:20 | INTRODUCTION | Michał Niewiadomski |
4:20-4:35 | Rolls-Royce SMR – Progress to deployment | Sophie Macfarlane-Smith – Rolls-Royce SMR |
4:35-4:50 | CVG – project status | Chris Turner – CVG |
4:50-5:05 | ULC Energy – project status | Dirk Rabelink – ULC Energy |
5:05-5:20 | Industria – project status | Szczepan Ruman – ŚGP Industria |
5:20-5:30 | Industria joins ROSE project – signing of Industria – ULC Energy agreement | Szczepan Ruman – ŚGP Industria, Dirk Rabelink – ULC Energy |
5:30-5:40 | END OF THE CONFERENCE |
1:00-1.05 | INTRODUCTION | Sławomir Malara – ŚGP Industria |
1:05-1:20 | Rolls-Royce SMR Supply Chain | Sophie Macfarlane-Smith – Rolls Royce SMR |
1:20-1:35 | The potential and experience of Polish companies in the supply chain for NPP | Andrzej Sidło – Ministry od Climate and Environment Republic of Poland |
1:35-1:50 | Participation in the Polish supply chain on the example of the Opole Power Plant, units 5 and 6 | Paweł Żbikowski – Nuclear.pl |
1:50-2:05 | Production capabilities – Energomontaż-Północ Gdynia SA | Sławomir Papiernik – Energomontaż Gdynia |
2:05-2:20 | Moderator | Sławomir Malara – ŚGP Industria |